Fall 2024 Team Schedule for Broadway Nationals
Opponent | Date | Time | Location | Type | Result |
---|---|---|---|---|---|
![]() |
09/16/24 | 6:00 PM | Hidden Pond 1: TBD | Season | L 7 - 8 |
![]() |
09/16/24 | 7:15 PM | Hidden Pond 1: TBD | Season | L 17 - 22 |
|
09/23/24 | 6:00 PM | Hidden Pond 1: TBD | Season | W 14 - 2 |
|
09/23/24 | 7:15 PM | Hidden Pond 1: TBD | Season | W 17 - 4 |
|
09/30/24 | 6:00 PM | Hidden Pond 1: TBD | Season | L 13 - 14 |
|
09/30/24 | 7:15 PM | Hidden Pond 1: TBD | Season | W 23 - 13 |
|
10/07/24 | 6:00 PM | Hidden Pond 1: TBD | Season | W 16 - 15 |
|
10/07/24 | 7:15 PM | Hidden Pond 1: TBD | Season | L 10 - 14 |
|
10/14/24 | 6:00 PM | Hidden Pond 1: TBD | Season | |
![]() |
10/21/24 | 6:00 PM | Hidden Pond 2: TBD | Season | L 3 - 23 |
![]() |
10/21/24 | 7:15 PM | Hidden Pond 2: TBD | Season | L 5 - 23 |
|
10/28/24 | 6:00 PM | Hidden Pond 1: TBD | Season | W 20 - 5 |
|
10/28/24 | 7:15 PM | Hidden Pond 1: TBD | Season | W 28 - 7 |
|
11/04/24 | 6:00 PM | Hidden Pond 2: TBD | Playoff | W 26 - 11 |
![]() |
11/04/24 | 7:15 PM | Hidden Pond 1: TBD | Playoff | W 14 - 13 |