Spring 2026 Team Schedule for Jagerbombs
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
03/29/26 | 8:30 AM | Hidden Pond 1: TBD | Season | L 2 - 15 |
|
|
03/29/26 | 10:00 AM | Hidden Pond 1: TBD | Season | L 3 - 13 |
|
|
04/12/26 | 8:30 AM | Blue Point: TBD | Season | L 11 - 12 |
|
|
04/12/26 | 10:00 AM | Blue Point: TBD | Season | L 26 - 29 |
|
|
04/19/26 | 8:30 AM | Fireman's Ridge back: TBD | Season | |
|
|
04/19/26 | 10:00 AM | Fireman's Ridge back: TBD | Season | |
|
|
04/26/26 | 8:30 AM | TBD | Season | |
|
|
05/03/26 | 8:30 AM | TBD | Season |

