Spring 2026 Team Schedule for Miller Killerz
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
03/29/26 | 8:30 AM | 12 Pines: TBD | Season | W 5 - 0 |
|
|
03/29/26 | 10:00 AM | 12 Pines: TBD | Season | W 5 - 0 |
|
|
04/12/26 | 8:30 AM | Granny Rd: TBD | Season | W 9 - 8 |
|
|
04/12/26 | 10:00 AM | Granny Rd: TBD | Season | L 2 - 17 |
|
|
04/19/26 | 8:30 AM | Old Nichols Road: TBD | Season | |
|
|
04/19/26 | 10:00 AM | Old Nichols Road: TBD | Season | |
|
|
04/26/26 | 8:30 AM | TBD | Season | |
|
|
04/26/26 | 10:00 AM | TBD | Season | |
|
|
05/03/26 | 8:30 AM | TBD | Season | |
|
|
05/03/26 | 10:00 AM | TBD | Season |

