Spring 2026 Team Schedule for Junkyard Dogz
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
04/01/26 | 8:30 PM | Hidden Pond 2: TBD | Season | W 20 - 0 |
|
|
04/01/26 | 10:00 PM | Hidden Pond 2: TBD | Season | W 24 - 9 |
|
|
04/08/26 | 8:30 PM | Hidden Pond 1: TBD | Season | W 23 - 16 |
|
|
04/08/26 | 10:00 PM | Hidden Pond 1: TBD | Season | W 25 - 5 |
|
|
04/15/26 | 8:30 PM | Hidden Pond 2: TBD | Season | |
|
|
04/15/26 | 10:00 PM | Hidden Pond 2: TBD | Season | |
|
|
04/22/26 | 8:30 PM | New Shorefront: TBD | Season | |
|
|
04/22/26 | 10:00 PM | New Shorefront: TBD | Season | |
|
|
04/29/26 | 8:30 PM | Hidden Pond 1: TBD | Season | |
|
|
04/29/26 | 10:00 PM | Hidden Pond 1: TBD | Season |

