Spring 2026 Team Schedule for Capos
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
03/29/26 | 12:00 PM | Hidden Pond 2: TBD | Season | W 23 - 4 |
|
|
03/29/26 | 1:30 PM | Hidden Pond 2: TBD | Season | W 17 - 2 |
|
|
04/12/26 | 12:00 PM | Granny Rd: TBD | Season | W 15 - 5 |
|
|
04/12/26 | 1:30 PM | Granny Rd: TBD | Season | W 14 - 8 |
|
|
04/19/26 | 12:00 PM | Granny Rd: TBD | Season | W 24 - 11 |
|
|
04/19/26 | 1:30 PM | Granny Rd: TBD | Season | W 21 - 6 |
|
|
04/26/26 | 12:00 PM | New Shorefront: TBD | Season | |
|
|
04/26/26 | 1:30 PM | New Shorefront: TBD | Season | |
|
|
05/03/26 | 12:00 PM | TBD | Season | |
|
|
05/03/26 | 1:30 PM | TBD | Season |

