ISP | Softball

Final 10/27/25

One Hit Wonders
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brett Siegel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Scarengella 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Casey 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Welke 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eli Sparacino 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene Ruoff 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Baquet 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Hart 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Rinn 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Maloney 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Markiet 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 10 10 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Deep In the Box
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Denobrega 3 3 3 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cole Carr 3 3 1 2 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Colao 3 3 2 2 0 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Julian Rajab 3 2 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Junior Suriel 3 3 2 3 1 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Rajab 3 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Keilyn Tavares 3 3 3 3 0 1 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Carlson 2 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Robinson 3 3 2 2 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Pat Billings 3 3 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Kramsick 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 31 20 24 11 6 3 4 20 1 0 0 0 0 0 0 0 1 0 0 0 0
Team Stats One Hit Wonders Deep In the Box
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!