ISP | Softball

Final 10/01/25

Scores
Team 1 2 3 4 Final
Dirty Oars 1 0 3 0 4
Heavy Hitters 8 4 3 0 15
Dirty Oars
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Chris Hart 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Moller 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Squeo 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Nappi 2 2 0 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Demaggio 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Mohr 2 2 2 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Maldonado 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Warshaw 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nico Restello 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Tim Fine 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 20 4 9 7 2 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0
Heavy Hitters
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Meech 3 3 1 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Conner 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Carlos Arieta 3 3 3 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Swa 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg ? 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
John Tavares 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Hollweg 3 3 2 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Hollweg 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Shukri 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mickey Arnone 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noel Cintron 2 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Doherty 3 2 3 2 1 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 25 15 17 12 2 0 3 15 2 0 0 0 0 0 0 0 1 0 0 0 0
Team Stats Dirty Oars Heavy Hitters
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!