ISP | Softball

Final 10/01/25

Scores
Team 1 2 3 4 5 Final
Heavy Hitters 10 0 0 3 7 20
Dirty Oars 2 0 4 1 0 7
Heavy Hitters
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Meech 4 4 3 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Conner 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Arieta 4 4 4 4 3 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Swa 4 3 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
John Tavares 4 3 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Hollweg 4 3 2 2 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Josh Hollweg 4 3 1 2 2 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Mark Shukri 4 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Mickey Arnone 4 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noel Cintron 4 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Doherty 4 4 3 4 2 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 36 20 24 17 3 0 4 20 5 0 0 0 0 1 0 0 0 0 0 0 0
Dirty Oars
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Ben Garmon 1 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Hart 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Moller 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Squeo 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Nappi 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Demaggio 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Mohr 3 3 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Maldonado 3 3 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Warshaw 3 3 1 2 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Nico Restello 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Fine 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 27 7 12 9 1 1 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats Heavy Hitters Dirty Oars
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!