ISP | Softball

Final 10/02/25

Scores
Team 1 2 3 4 5 6 7 Final
Lights Out 3 0 0 0 4 6 1 14
Oakdale Indians 1 4 0 1 0 0 0 6
Lights Out
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Gonzalez 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Bulat 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Dave Martin 5 4 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Derek LaBarbera 5 4 3 3 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Josh Castro 4 4 3 4 3 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Mahoney 4 4 2 2 1 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Natale 4 4 0 4 3 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Krempsky 4 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scott Herzog 5 4 3 2 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Miller 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 39 14 22 18 2 0 2 14 3 0 0 0 0 1 0 0 1 0 0 0 0
Oakdale Indians
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brett Whooley 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Bellear 5 5 1 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Halfpenny 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marc Lyons 4 4 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick George 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Patrick Foley 4 4 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Huntington 5 5 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0
Tim Henneborn 4 3 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tom Conwell 5 5 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Dias 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 41 6 20 17 3 0 0 6 1 0 0 0 0 0 0 0 4 0 0 0 0
Team Stats Lights Out Oakdale Indians
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!