ISP | Softball

Final 10/09/25

Scores
Team 1 2 3 4 5 6 Final
Fat Pitches 3 1 3 9 1 1 18
Happy Dads 0 4 3 2 0 1 10
Fat Pitches
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Billy Edwards 4 3 4 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Caputo 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Mizah 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0
Carl Martinez 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Haugstetter 3 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
John Lane 4 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Mariano 3 2 1 1 1 0 0 0 3 0 0 0 0 0 1 0 0 1 0 0 0 0
Mike Paolucci 4 3 3 3 2 1 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0
Mike Ratner 3 1 1 1 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Nick Carbonetta 4 4 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Sewall 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Appell 4 3 1 2 1 0 1 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Tom Keeling 3 3 0 3 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 36 18 21 17 3 1 0 18 6 0 0 0 0 3 0 0 2 0 0 0 0
Happy Dads
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Andrew Jansen 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Berini 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Feehan 3 3 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor McCarthy 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Morganstern 3 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
James Corbett 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
James Fitzpatrick 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Szczesny 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Smith 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Luster 2 1 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Maggi 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron Mauri 3 2 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scott Love 3 3 1 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis Hassler 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 37 32 10 15 12 1 1 1 10 4 0 0 0 0 1 0 0 0 0 0 0 0
Team Stats Fat Pitches Happy Dads
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!