ISP | Softball

Final 10/02/25

Scores
Team 1 2 3 4 5 Final
631 Mafia 4 3 2 2 3 14
Fat Pitches 0 0 3 0 0 3
631 Mafia
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Brennan 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Klunder 4 3 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Wilson 3 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Darren Smith 3 2 1 1 0 0 0 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0
Joe LaPorta 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Nash 3 3 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Mille 3 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Murphy 3 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Marino 4 4 2 3 1 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Marino 4 4 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TJ ? 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 34 14 20 13 5 0 2 14 3 0 0 0 0 0 0 0 3 0 0 0 0
Fat Pitches
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Bobby Caputo 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Mizah 2 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Carl Martinez 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Cappiello 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Joey Haugstetter 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Lane 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Mariano Hambone 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Matt Thixton 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Paolucci 2 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nick Carbonetta 2 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rob Cappiello 2 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Sewall 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Keeling 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 21 3 6 4 1 1 0 3 5 0 0 0 0 0 0 0 1 0 0 0 0
Team Stats 631 Mafia Fat Pitches
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!