ISP | Softball

Final 09/30/25

Scores
Team 1 2 3 4 5 6 Final
Blue Balls 0 1 0 9 0 1 11
Glizzy Gang 1 0 3 0 6 11 21
Blue Balls
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Crisano 3 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Bruno 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Anderson 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ed Morrell 3 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Joe Googliatta 4 4 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
John Lynn 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pac Lleras 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Pete Luccio 3 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ronnie Jarama 3 2 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Steve Briggs 3 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Jordan 4 4 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 31 11 14 12 2 0 0 11 5 0 0 0 0 0 0 0 0 0 0 0 0
Glizzy Gang
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Carmine Bleck 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Hart 4 4 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
David Algoza 4 3 1 2 1 0 0 1 5 0 0 0 0 0 1 0 0 0 0 0 0 0
Frank Squeo 3 2 3 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Joey Nappi 4 4 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordon Solomon 4 4 2 3 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Maldonado 4 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Towler 4 4 3 3 1 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbie Milani 4 4 1 3 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Tommy Fellin 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Czaplicki 3 3 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Vaun Smyer 3 3 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 40 21 25 17 4 3 1 21 2 0 0 0 0 1 0 0 2 0 0 0 0
Team Stats Blue Balls Glizzy Gang
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!