ISP | Softball

Final 10/06/25

23

Yaks

Scores
Team 1 2 3 Final
One Hit Wonders 1 2 0 3
Yaks 12 1 10 23
One Hit Wonders
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Allen Boulos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Tabbitas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Siegel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Scarengella 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Hervey 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Casey 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Dave Welke 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Eli Sparacino 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene Ruoff 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Knipe 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Joe Ron 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Cerbano 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Hart 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Cardona 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 15 3 7 5 1 1 0 3 1 0 0 0 0 0 0 0 1 0 0 0 0
Yaks
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Joe Paparella 4 4 3 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Solomeno 4 4 2 3 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
John Plumitallo 4 4 3 4 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Belanger 4 4 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Doherty 4 4 3 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Korwan 4 3 3 3 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Sal Trovato 4 4 3 3 1 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Stan Manel 4 3 2 3 3 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0
Tyler Theiss 4 4 3 3 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 34 23 28 22 5 0 1 23 1 0 0 0 0 1 0 0 0 0 0 0 0
Team Stats One Hit Wonders Yaks
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!