ISP | Softball

Yaks

34

Final 10/06/25

Scores
Team 1 2 3 Final
Yaks 2 7 25 34
One Hit Wonders 0 0 0 0
Yaks
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Joe Paparella 5 5 4 4 2 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Solomeno 5 5 5 5 4 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
John Plumitallo 5 5 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
Ryan Belanger 5 5 3 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Doherty 5 5 3 5 1 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Korwan 6 6 4 4 3 1 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0
Sal Trovato 5 5 4 4 0 2 0 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Stan Manel 5 5 4 5 1 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Theiss 6 6 4 4 2 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 47 47 34 37 19 9 2 7 34 0 0 0 0 0 0 0 0 3 0 0 0 0
One Hit Wonders
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Allen Boulos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brandon Tabbitas 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Siegel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Scarengella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Hervey 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Casey 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Welke 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eli Sparacino 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene Ruoff 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Knipe 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Ron 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Cerbano 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Hart 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Cardona 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 13 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Team Stats Yaks One Hit Wonders
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!