ISP | Softball

Final 09/29/25

Scores
Team 1 2 3 4 Final
One Hit Wonders 0 0 1 2 3
Swig and a Miss 3 0 12 3 18
One Hit Wonders
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brandon Tabbitas 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Siegel 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Chris Scarengella 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Danny Casey 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Welke 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene Ruoff 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Knipe 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Cerbano 2 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Hart 2 2 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Strick 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Cardona 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Sewall 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 16 3 7 6 1 0 0 3 3 0 0 0 0 0 0 0 1 0 0 0 0
Swig and a Miss
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Andre Hernandez 3 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Snyder 2 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Brendan Reyes 3 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Casey Michalowski 3 2 1 2 2 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Connor Reilly 3 3 3 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Marzoca 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Meyers 3 2 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Louis Marzo 3 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Cargiano 3 1 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Rob Brown 3 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Rob Melita 3 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Tietjen 2 2 1 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 28 18 20 16 2 1 1 18 5 0 0 0 0 1 0 0 1 0 0 0 0
Team Stats One Hit Wonders Swig and a Miss
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!