ISP | Softball

Final 09/29/25

Scores
Team 1 2 3 4 5 Final
Swig and a Miss 2 3 11 0 6 22
One Hit Wonders 2 4 0 0 1 7
Swig and a Miss
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Andre Hernandez 4 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Snyder 4 3 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Brendan Reyes 3 2 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Casey Michalowski 4 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Connor Reilly 3 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Marzoca 4 4 1 2 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Meyers 4 3 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Louis Marzo 4 4 3 3 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Cargiano 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Brown 4 3 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Rob Melita 4 4 2 4 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Tietjen 3 3 1 2 1 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 40 22 27 23 2 1 1 22 3 0 0 0 0 2 0 0 1 0 0 0 0
One Hit Wonders
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brandon Tabbitas 3 2 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Brett Siegel 2 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Scarengella 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Danny Casey 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dave Welke 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Eugene Ruoff 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Joe Knipe 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
John Cerbano 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Kevin Hart 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Matt Strick 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Cardona 3 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Sewall 3 3 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 24 7 10 9 1 0 0 7 6 0 0 0 0 0 0 0 5 0 0 0 0
Team Stats Swig and a Miss One Hit Wonders
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!