ISP | Softball

Final 09/15/25

One Hit Wonders
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Allen Boulos 2 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Geremia 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Tabbitas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Scarengella 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Casey 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Welke 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eli Thomas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene Ruoff 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Knipe 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Hart 2 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Stoll 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Sullivan 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Cardona 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Bauer 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 21 3 14 14 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
South Shore Vice
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Charlie Dunn 5 5 3 4 3 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Nardelli 5 5 1 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Kaufman 5 5 4 5 3 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Gallagher 5 5 4 5 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Napoli 5 5 3 5 4 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Gallagher 5 5 4 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Duquette 4 4 2 2 0 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Collorone 5 5 2 4 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Tarmey 5 5 5 4 3 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Conwell 5 5 3 4 2 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 49 49 31 39 27 7 2 3 31 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats One Hit Wonders South Shore Vice
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!