ISP | Softball

Yaks

21

Final 09/15/25

Scores
Team 1 2 3 4 Final
Yaks 1 9 3 8 21
Swig and a Miss 1 1 0 1 3
Yaks
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Alonzo Green 4 3 2 2 1 1 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0
Joe Muenkel 4 4 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Paparella 5 4 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Joe Solomeno 4 4 3 4 2 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Ornob Chowdury 4 3 2 2 1 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Doherty 4 2 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Ryan Korwan 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Stan Manel 3 3 2 3 2 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Theiss 5 5 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 32 21 23 15 4 2 2 21 3 0 0 0 0 2 0 0 0 0 0 0 0
Swig and a Miss
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brandon Snyder 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brendan Reyes 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Michalowski 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian Vasquez 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Connor Reilly 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Marzoca 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Meyers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louis Marzo 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Cargiano 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Rob Brown 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Melita 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Tietjen 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 20 3 10 10 0 0 0 3 0 0 0 0 0 1 0 0 3 0 0 0 0
Team Stats Yaks Swig and a Miss
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!