ISP | Softball

Final 09/15/25

One Hit Wonders
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Allen Boulos 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Geremia 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Tabbitas 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Siegel 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Scarengella 2 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Danny Casey 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Welke 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Eli Thomas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene Ruoff 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Joe Knipe 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Hart 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Stoll 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Sullivan 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Cardona 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Bauer 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 18 4 9 9 0 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0
South Shore Vice
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Charlie Dunn 4 4 3 4 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Nardelli 4 4 2 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Kaufman 3 3 2 3 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Gallagher 3 3 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Napoli 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Gallagher 3 3 2 3 1 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Duquette 4 4 1 3 0 2 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Collorone 3 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Tarmey 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Conwell 4 3 3 3 0 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 33 19 25 13 8 2 2 19 1 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats One Hit Wonders South Shore Vice
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!