ISP | Softball

Yaks

3

Final 09/08/25

Scores
Team 1 2 3 4 5 Final
Yaks 3 0 0 0 0 3
South Shore Vice 2 2 1 9 0 14
Yaks
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Alonzo Green 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Conner 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Arieta 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cosimo Blangiforti 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Muenkel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Paparella 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Joe Solomeno 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Hollweg 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Herrera 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Josh Hausman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ornob Chowdury 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Kissane 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Belanger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Doherty 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Korwan 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Harrison 1 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Stan Manel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Theiss 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 20 3 5 4 1 0 0 3 2 0 0 0 0 0 0 0 1 0 0 0 0
South Shore Vice
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Charlie Dunn 3 2 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Dan Nardelli 4 2 1 2 2 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0
Jack Kaufman 2 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Gallagher 3 3 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Miller 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Gallagher 3 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Duquette 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Mike Anderson 4 4 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Collorone 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Tarmey 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Conwell 4 4 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Vella 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 29 14 18 16 1 1 0 14 3 0 0 0 0 1 0 0 1 0 0 0 0
Team Stats Yaks South Shore Vice
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!