ISP | Softball

Final 08/10/25

Scores
Team 1 2 3 4 5 6 7 Final
Last Call - Sun 0 3 0 0 1 5 3 12
Heavy Hitters 1 0 0 1 0 0 0 2
Last Call - Sun
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Bo ? 4 4 1 3 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Darren Smith 4 4 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Rodriguez 4 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaiah Richardson 3 3 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jess Rodriguez 3 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
John Tavares 4 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Morales 4 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Denmark 3 3 0 2 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mel Feliz 4 4 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noel Cintron 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phil Toscano 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Ramos 4 4 1 4 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 45 12 25 20 2 1 2 12 0 0 0 0 0 0 0 0 1 0 0 0 0
Heavy Hitters
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Meech 2 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Arnie Taylor 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Arieta 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Riley 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Kostik 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jared Hollweg 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Johnny Hollweg 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Hollweg 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin "Stang" Scarione 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Shukri 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Doherty 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Swa ? 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Vinny Ruggerio 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 27 2 8 8 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0
Team Stats Last Call - Sun Heavy Hitters
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!