ISP | Softball

Final 08/05/25

Scores
Team 1 2 3 4 5 6 Final
Blue Balls 3 1 2 4 5 7 22
One Hit Wonders 1 2 1 6 0 0 10
Blue Balls
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Alex Adago 4 4 1 3 2 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Andrew Malatestanic 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Crisano 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Bruno 5 5 3 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Sheils 5 4 3 2 1 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Ian Levine 5 5 3 3 1 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Brown 5 4 2 1 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Bazata 4 3 3 2 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Joe Gugliota 4 4 2 4 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Pac Lleras 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pete Lucchio 4 4 2 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 48 45 22 27 19 5 0 3 22 3 0 0 0 0 0 0 0 1 0 0 0 0
One Hit Wonders
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brett Siegel 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Scarangello 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Christian Harkins 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Burke 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Casey 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Dave Welke 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene Rioff 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Ardita 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Knipe 2 2 2 2 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
John Darrin 2 2 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Hart 2 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Stoll 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Strick 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Sewall 2 2 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Harkins 3 3 1 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 32 10 19 14 3 1 1 10 0 0 0 0 0 0 0 0 2 0 0 0 0
Team Stats Blue Balls One Hit Wonders
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!