ISP | Softball

Final 07/20/25

Scores
Team 1 2 3 4 5 Final
Dirt Bags 0 1 0 1 0 2
Heavy Hitters 7 2 0 4 0 13
Dirt Bags
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Angel Ramos 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Miranda 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Miranda 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Claff Robert 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Hugo Moreira 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jason Celluar 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Joey Ramos 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Leak Williams 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Luis Velasquez 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Matt Rodriguez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramsel Rodriguez 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rudy Velasquez 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 19 19 2 4 2 2 0 0 2 0 0 0 0 0 0 0 0 6 0 0 0 0
Heavy Hitters
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Adonis Adames 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Capo 2 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Arnie Taylor 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Brett Conner 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Arieta 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Falci 3 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Greg Kostik 2 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jared Hollweg 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Hollweg 2 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Josh Hollweg 2 2 2 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin "Stang" Scarione 2 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LJ Hollweg 2 1 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Mark Shukri 2 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Doherty 2 2 1 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinny Ruggerio 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 27 13 18 13 4 1 0 13 3 0 0 0 0 2 0 0 0 0 0 0 0
Team Stats Dirt Bags Heavy Hitters
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!