ISP | Softball

Final 06/29/25

Scores
Team 1 2 3 4 5 6 Final
Heavy Hitters 4 1 3 2 1 8 19
Last Call - Sun 3 0 0 0 1 0 4
Heavy Hitters
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Arnie Taylor 4 3 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Brett Conner 5 5 2 3 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Arieta 5 5 2 4 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Falci 5 5 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Riley 4 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jared Hollweg 3 2 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Johnny Hollweg 5 5 3 4 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Hollweg 4 4 2 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin "Stang" Scarione 4 3 3 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Mark Shukri 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinny Ruggerio 4 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 47 44 19 28 22 2 2 2 19 2 0 0 0 0 1 0 0 0 0 0 0 0
Last Call - Sun
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brian Mateo 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darren Smith 3 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Rodriguez 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason "Money" Phillips 3 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jess Rodriguez 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Tavares 3 2 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Matt Denmark 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Noel Cintron 3 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Peter Trink 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phil Toscano 3 3 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Remi Castillo 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Ramos 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 28 4 12 9 2 1 0 4 1 0 0 0 0 1 0 0 1 0 0 0 0
Team Stats Heavy Hitters Last Call - Sun
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!