ISP | Softball

Final 06/01/25

Team 1 2 3 4 5 Final
The Kliq 1 0 8 0 4 13
Last Call - Sun 13 3 0 3 4 23
The Kliq
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Adam Eiring 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Robarge 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Tingo 3 3 2 2 0 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Catania 3 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Kenny Holleday 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Asher 3 3 2 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Fontera 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Von Ohlen 3 3 2 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Medina 3 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Vrana 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinny Aponte 3 3 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 31 13 17 11 2 1 3 13 0 0 0 0 0 1 0 0 0 0 0 0 0
Last Call - Sun
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
AJ Gonzalez 4 4 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Charles Messina 2 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Rodriguez 4 3 3 3 1 1 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Donnie Miller 3 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Isaiah Richardson 2 2 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ish Rodriguez 3 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
JP Paskalidis 4 2 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Jess Rodriguez 4 3 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Joel Sutherland 4 3 3 2 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
John Tavares 4 2 2 2 2 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0
Mel Feliz 3 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Noel Cintron 4 3 2 1 0 0 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Ray Fauchon 1 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Ramos 3 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 45 31 23 20 15 1 0 4 23 12 0 0 0 0 2 0 0 0 0 0 0 0
Team Stats The Kliq Last Call - Sun
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!