ISP | Softball

Final 06/02/25

4

Chiefs

Gray Sox
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brendan Van Nostrand 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brianna Kuhner 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Kalver 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Diana Russo 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Eduardo Valle 2 2 2 2 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Augner 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Julia Flamenco 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Alfonzo 2 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katie Chaput 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mackenzie Muzio 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Chhabra 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Rosario 2 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tara Marie 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor DiColio 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Toni Ann Rose 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 30 28 5 11 7 2 1 1 5 2 0 0 0 0 0 0 0 2 0 0 0 0
Chiefs
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Hilliard 2 2 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashlyn Cassidy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brian Duford 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brooke Bauer 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolyn Coll 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Chris Lien 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Danny Stolfi 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Bauer 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elisia Garcia 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evan Klein 2 2 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Gary Hilliard 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jess Bauer 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Madyson Bauer 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Stolfi 2 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 27 4 9 5 3 0 1 4 3 0 0 0 0 0 0 0 3 0 0 0 0
Team Stats Gray Sox Chiefs
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!