ISP | Softball

CTR

2

Final 05/27/25

Team 1 2 3 4 Final
CTR 0 0 1 1 2
Killn Beers 10 3 3 1 17
CTR
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brett Curtan 2 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cory Wood 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Kellman 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Wargo 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Desmond 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Joe Cali 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt English 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Matt Farren 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Cirrincione 2 2 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Laylor 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 18 2 6 5 0 1 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0
Killn Beers
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Billy Gardner 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Baumann 3 3 2 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gavin Kretz 3 3 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Hollweg 3 3 2 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin "Stang" Scarione 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kieran Mcdermott 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Bachety 3 3 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Melvin Duran 3 2 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mikey LaRosa 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nabil Duran 3 3 1 3 1 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Pete Slater 3 3 1 3 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Viandy Abreu 3 2 1 1 0 0 0 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 34 32 17 24 16 3 0 5 17 1 0 0 0 0 1 0 0 0 0 0 0 0
Team Stats CTR Killn Beers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!