ISP | Softball

Final 06/19/25

Scores
Team 1 2 3 4 5 Final
Gorillas 4 0 4 0 6 14
Fat Pitches 0 0 0 2 2 4
Gorillas
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Brennan 3 3 3 3 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Delmosto 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris "Cooz" Cusamano 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Hammer 3 3 3 3 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Hoffman 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collin Newman 3 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Dom Dalessandro 3 2 3 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Foss 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Sandora 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe LaPorta 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Hammer 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Bussik 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TJ Hawk 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TJ Moussette 3 2 1 1 0 0 1 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 35 33 14 19 14 3 2 0 14 1 0 0 0 0 1 0 0 1 0 0 0 0
Fat Pitches
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Bobby Mizah 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Martinez 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Haugstetter 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Lane 2 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Thixton 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Paolucci 2 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Cappiello 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Scheim 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Roger Willenbrock 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Appell 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Keeling 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 25 23 4 9 8 0 1 0 4 1 0 0 0 0 1 0 0 0 0 0 0 0
Team Stats Gorillas Fat Pitches
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!