ISP | Softball

Final 05/02/25

Team 1 2 3 4 5 Final
180 Reps 0 0 1 1 3 5
Steroids And Shavers 7 2 4 0 2 15
180 Reps
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Schiano 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brendan Hornado 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Lustig 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brionna Myers 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christina Wilcox 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Devin Sellitti 2 2 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Emily Turney 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethan Der Aris 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isabelle Frank 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Anzalone 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randi Finklestein 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tricia Gomer 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinny Nocelli 2 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 27 25 5 11 9 1 0 1 5 1 0 0 0 0 1 0 0 0 0 0 0 0
Steroids And Shavers
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Annette Chevres 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arriana Rivera 3 3 2 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Aubrey Latham 3 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ava Hoffman 3 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Caitlyn Burgbacher 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cori Augustine 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Trowbridge 3 3 2 3 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethan McCormack 3 3 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith McCormack JR. 3 3 1 2 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith McCormack SR. 3 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Keith Morsey 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lauren Morsey 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Vincent Aversa 3 2 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0
Totals 37 31 15 18 15 1 1 1 15 6 0 0 0 0 0 0 0 2 0 0 0 0
Team Stats 180 Reps Steroids And Shavers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!