ISP | Softball

Final 04/30/25

Team 1 2 3 4 5 Final
Junk Yard Dogs 1 3 0 0 0 4
Time Out Cafe 2 1 5 5 1 14
Junk Yard Dogs
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Alex Rempe 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Benton 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Matlach 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Snyder 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Clint Keen 2 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor Argenziano 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Imran Ali 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Gerber 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
John Delaney 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Rivera 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Nick Ouwerkerk 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Diblassi 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Martin 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 22 4 9 6 2 1 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0
Time Out Cafe
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Salemi 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Egan 2 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris LeBlanc 3 3 3 3 0 1 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Heller 2 2 1 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gary Giugliano 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Einbinder 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Calvacca 2 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Reilly 2 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rick Guibas 3 3 0 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Bowler 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Quinn 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Galgano 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinny Marangiello 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 29 14 17 8 3 2 4 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats Junk Yard Dogs Time Out Cafe
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!