ISP | Softball

Final 04/24/25

Team 1 2 3 4 5 Final
Last Call - Thurs 2 0 0 6 0 8
Mojo Losers 6 8 2 3 0 19
Last Call - Thurs
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Alex Kaminski 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason "Money" Phillips 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jess Rodriguez 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
John Lane 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
John Tavares 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kaiser 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lupe Gutierrez 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mikey Marino 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Noel Cintron 3 3 1 3 1 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Val Gutierrez 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 26 25 8 13 10 2 0 1 8 1 0 0 0 0 0 0 0 1 0 0 0 0
Mojo Losers
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Blake Burgan 4 4 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Zucker 3 2 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Jared Thompson 3 3 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith McCormack 4 4 3 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Holleday 3 3 3 3 1 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Kris Teape 3 3 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Marc Laboy 4 4 2 3 0 0 1 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Naboka 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Naboka 3 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rich Medina 3 3 2 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Shane Gribbons 3 3 2 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Zucker 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 37 19 26 13 3 1 9 19 1 0 0 0 0 1 0 0 0 0 0 0 0
Team Stats Last Call - Thurs Mojo Losers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!