ISP | Softball

Final 04/24/25

Team 1 2 3 4 Final
Mojo Losers 2 5 8 1 16
Last Call - Thurs 0 1 0 0 1
Mojo Losers
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Blake Burgan 3 3 2 2 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Zucker 2 2 2 2 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Jared Thompson 3 3 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith McCormack 3 3 2 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Holleday 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kris Teape 3 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Marc Laboy 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Matt Naboka 3 2 0 1 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Peter Naboka 2 1 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Rich Medina 3 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Shane Gribbons 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Zucker 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 29 16 19 13 2 1 3 16 2 0 0 0 0 2 0 0 1 0 0 0 0
Last Call - Thurs
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Alex Kaminski 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason "Money" Phillips 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jess Rodriguez 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Lane 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Tavares 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kaiser 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lupe Gutierrez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mikey Marino 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Noel Cintron 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Val Gutierrez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 14 1 3 3 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats Mojo Losers Last Call - Thurs
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!