ISP | Softball

Final 04/14/25

Team 1 2 3 4 5 6 7 Final
Local 66 0 3 7 0 1 4 0 15
Last Call - Mon 6 0 0 2 0 0 2 10
Local 66
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Al Lippsett 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Wallace 4 2 3 2 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Chris Flynn 5 4 2 2 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Baumann 5 5 0 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Baumann 4 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Justin Troia 5 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Matt Simmons 5 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miguel Aguiar 4 4 0 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Moran 4 4 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Triollo 4 2 2 1 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0
Sean Matwiow 4 4 1 4 2 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 48 40 15 20 14 5 0 1 15 7 0 0 0 0 1 0 0 0 0 0 0 0
Last Call - Mon
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
David Rodriguez 3 3 1 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Ish Rodriguez 3 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
JP Paskalidis 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jess Rodriguez 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Miranda 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kaiser 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lupe Gutierrez 3 2 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mo Morano 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Osiris Paulino 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Rich Frias 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Santino Ycaza 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Val Gutierrez 3 2 1 1 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Vic Martinez 3 2 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 38 35 10 15 10 3 1 1 10 2 0 0 0 0 1 0 0 3 0 0 0 0
Team Stats Local 66 Last Call - Mon
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!