ISP | Softball

Final 04/18/25

Miller Time
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Berini 2 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Christian Crowe 3 3 3 3 1 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Fran McCutchen 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Jay Brown 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Williams 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Bopp 3 3 2 2 0 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Davis 3 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Castro 3 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kody Whitton 3 3 1 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Schwartz 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Miller 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Williams 3 1 3 1 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 29 14 15 5 3 0 7 14 3 0 0 0 0 1 0 0 0 0 0 0 0
Indians - Fri
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Chris Rodgers 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor Chorzempa 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cory Paradine 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dan Pazella 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Schmalfuss 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nick Russo 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Paradine 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Shawn Deford 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Steve Kain 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willy Zauner 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 20 1 5 5 0 0 0 1 2 0 0 0 0 0 0 0 3 0 0 0 0
Team Stats Miller Time Indians - Fri
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!