ISP | Softball

Final 03/28/25

Team 1 2 3 4 Final
Steroids And Shavers 20 0 3 1 24
180 Reps 2 2 2 2 8
Steroids And Shavers
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Annette Chevres 4 4 1 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Arriana Rivera 4 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ava Hoffman 4 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Billy Scalzo 4 4 2 3 1 2 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0
Eddie Trowbridge 4 4 3 4 2 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethan McCormack 4 4 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Daum 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Julia Flamenco 4 4 2 2 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith McCormack JR. 3 3 3 3 2 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith McCormack SR. 4 4 2 3 1 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Wagner 4 3 2 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 41 24 30 19 10 0 1 24 2 0 0 0 0 0 0 0 1 0 0 0 0
180 Reps
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Schiano 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Brian Lustig 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brionna Myers 2 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Cucchiara 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christina Wilcox 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Sitruk 2 2 1 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Devin Sellitti 2 2 2 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Emily Turney 2 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethan Der Aris 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Isabelle Frank 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Anzalone 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randi Finklestein 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Tricia Gomer 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinny Nocelli 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Zack Slotnick 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 25 8 14 10 1 2 1 8 1 0 0 0 0 0 0 0 4 0 0 0 0
Team Stats Steroids And Shavers 180 Reps
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!