ISP | Softball

Final 04/10/25

Team Final
631 Mafia - Thurs 11
Deep In the Box 1
631 Mafia - Thurs
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
AJ Risteff 3 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Wenzel 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Klunder 3 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Piszak 3 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Barros 3 3 1 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Murphy 3 1 2 1 1 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Kenny Parkhurst 3 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Rennahan 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Palmer 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Marino 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen Cohen 3 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 31 11 19 17 2 0 0 11 0 0 0 0 0 2 0 0 0 0 0 0 0
Deep In the Box
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Denobrega 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian McCormack 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caleb Bowcock 2 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cole Carr 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Julian Rajab 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Rajab 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Keilyn Tavarez 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Carlson 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Maisano 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Robinson 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Lenhauser 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Warren Smith 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 28 28 1 10 9 0 1 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0
Team Stats 631 Mafia - Thurs Deep In the Box
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!