ISP | Softball

Final 04/16/25

Team 1 2 3 4 5 Final
Moneybag Marlins 1 7 8 3 6 25
The Shuckers 1 5 3 0 0 9
Moneybag Marlins
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brett Conner 3 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Cottrell 4 4 2 4 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Buster Leto 4 4 1 2 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Falci 4 4 1 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Kovel 3 3 3 3 0 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Hagemeyer 4 3 2 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Harry Uzwy 4 4 3 3 1 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Vincelette 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Dietrich 4 2 4 2 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Mike Manfredo 3 3 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Schiavone 4 4 3 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Romano 4 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Steve Kraeker 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Sitzman 2 2 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 48 45 25 31 20 7 1 3 25 3 0 0 0 0 0 0 0 1 0 0 0 0
The Shuckers
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Jack Adam 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Maio 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
John Selle 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Collins 3 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Matt Dubinsky 2 2 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Johnston 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Glanton 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pat Lively 3 3 1 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Dunn 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robb Corridor 2 2 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Herbst 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler White 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 26 9 13 9 2 1 1 9 3 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats Moneybag Marlins The Shuckers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!