ISP | Softball

Final 04/16/25

Last Call
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Bill Percoco 3 2 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Dave Rodriguez 3 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
JP Paskalidis 2 2 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason "Money" Phillips 3 1 3 1 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Jesua Rodriguez 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Tavares 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kaiser 3 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Keith Morales 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Will 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Denmark 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Ramos 3 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Dahlen 3 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 29 9 14 11 2 0 1 9 5 0 0 0 0 1 0 0 0 0 0 0 0
Local 25
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Bill Clement 3 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Hilton 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Martucci 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Sutchipaw 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Montgomery 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jared Pitcka 3 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Gonzalez 3 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lou Cinquemani 3 2 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Manny Aquino 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Lynch 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pat Meehan 3 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Mahnke 3 3 2 3 0 1 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Savino 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 31 10 15 10 3 1 1 10 2 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats Last Call Local 25
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!