ISP | Softball

Final 04/16/25

Team 1 2 3 4 Final
The Shuckers 2 0 1 2 5
Moneybag Marlins 14 3 0 4 21
The Shuckers
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Jack Adam 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Maio 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
John Selle 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Kyle Collins 2 2 2 2 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Dubinsky 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Johnston 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Glanton 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Lively 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Dunn 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Robb Corridor 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Herbst 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler White 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 21 5 10 7 2 0 1 5 0 0 0 0 0 0 0 0 1 0 0 0 0
Moneybag Marlins
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brett Conner 3 3 3 3 2 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Cottrell 3 3 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Buster Leto 3 3 2 2 0 1 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Falci 3 2 2 2 2 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Eric Kovel 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Hagemeyer 3 1 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0
Harry Uzwy 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Vincelette 3 2 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Dietrich 4 3 3 3 2 0 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Manfredo 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Schiavone 3 1 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Nick Romano 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 37 30 21 21 15 2 1 3 21 6 0 0 0 0 1 0 0 2 0 0 0 0
Team Stats The Shuckers Moneybag Marlins
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!