ISP | Softball

Final 04/09/25

Team Final
Last Call 25
Mustangs/KOD 3
Last Call
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Bill Percoco 3 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Rodriguez 4 3 4 3 1 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
JP Paskalidis 3 2 1 2 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason "Money" Phillips 4 4 2 3 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesua Rodriguez 4 4 0 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Justin Kaiser 4 3 4 3 0 0 0 3 7 1 0 0 0 0 0 0 0 0 0 0 0 0
Keith Morales 4 2 4 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Lupe Gutierrez 3 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Denmark 4 4 3 3 1 0 0 2 7 0 0 0 0 0 0 0 0 1 0 0 0 0
Mikey Marino 3 2 2 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Rob Ramos 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Dahlen 3 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 42 36 25 25 14 4 0 7 25 5 0 0 0 0 1 0 0 3 0 0 0 0
Mustangs/KOD
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony "Tony" Hernandez 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Martucci 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arnie Taylor 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Dickie 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
John Ginocchio 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Curran 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Sutch 2 2 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Perovich 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Omar ? 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Medina 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Val Gutierrez 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zack McGore 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 20 3 9 4 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats Last Call Mustangs/KOD
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!