ISP | Softball

Final 04/09/25

Team Final
Last Call 4
Mustangs/KOD 27
Last Call
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Bill Percoco 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Rodriguez 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JP Paskalidis 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason "Money" Phillips 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesua Rodriguez 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kaiser 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Keith Morales 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lupe Gutierrez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Denmark 2 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mikey Marino 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noel Cintron 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Ramos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Dahlen 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 17 4 6 4 2 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0
Mustangs/KOD
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony "Tony" Hernandez 4 3 3 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0
Anthony Martucci 3 2 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Arnie Taylor 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Dickie 4 4 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
John Ginocchio 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Mike Curran 3 3 3 3 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Sutch 4 4 4 4 3 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Perovich 4 4 4 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Omar ? 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Medina 4 3 2 2 1 0 0 1 6 0 0 0 0 0 1 0 0 1 0 0 0 0
Val Gutierrez 4 4 2 3 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Zack McGore 4 4 3 3 1 1 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 40 27 30 22 4 0 4 27 2 0 0 0 0 1 0 0 4 0 0 0 0
Team Stats Last Call Mustangs/KOD
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!