ISP | Softball

Final 04/02/25

Team 1 2 3 4 5 6 7 OT 1 Final
Moneybag Marlins 0 1 0 14 2 3 3 2 25
Last Call 8 0 2 0 9 4 0 0 23
Moneybag Marlins
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Chris Falci 6 4 3 2 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Fred Hagemeyer 5 5 3 4 1 3 0 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0
Harry Uzwy 6 5 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Correa 5 4 2 3 2 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Vincelette 5 5 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Mike Albano 6 6 3 4 2 0 0 2 4 0 0 0 0 0 0 0 0 1 0 0 0 0
Mike Dietrich 6 6 1 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Schiavone 5 5 4 5 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Romano 6 4 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0
Rich Ruiz 6 6 2 3 1 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Kraeker 6 6 3 4 0 2 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 62 56 25 33 19 8 3 3 25 5 0 0 0 0 1 0 0 4 0 0 0 0
Last Call
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Bill Percoco 5 5 3 4 3 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Dave Rodriguez 4 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
JP Paskalidis 5 5 3 3 0 2 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesua Rodriguez 6 4 2 2 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kaiser 6 6 3 4 3 0 0 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0
Keith Morales 6 4 3 2 0 1 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Keith Will 5 4 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 2 0 0 0 0
Matt Denmark 5 4 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Mikey Marino 5 5 2 4 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Noel Cintron 6 6 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Ramos 5 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0 0 0 0
Totals 58 48 23 25 16 5 2 2 23 9 0 0 0 0 1 0 0 6 0 0 0 0
Team Stats Moneybag Marlins Last Call
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!