ISP | Softball

Final 03/26/25

Team 1 2 3 4 5 6 Final
Nathletes 4 1 5 8 0 5 23
Moneybag Marlins 10 0 6 2 7 8 33
Nathletes
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Adam Jensen 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Brown 4 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Donald Rice 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evan Hirschbaum 4 4 4 4 0 1 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Reis 4 4 2 3 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Nash 4 4 2 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
John Molloy 4 4 1 4 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Petry 5 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Fischetto 4 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Klein 4 4 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Jensen 4 4 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbie Fitzpatrick 4 4 4 4 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 49 49 23 31 17 6 0 8 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Moneybag Marlins
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brian Cottrell 5 4 3 3 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Buster Leto 5 5 1 1 0 0 0 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0
Chris Falci 5 5 4 5 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Hagemeyer 4 4 3 3 2 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Harry Uzwy 5 5 4 4 2 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Moskal 5 4 1 3 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Vincelette 4 4 3 3 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Albano 5 4 3 4 3 0 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Dietrich 5 4 3 3 2 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Schiavone 5 5 2 3 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Romano 5 4 3 3 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Tim Sitzman 5 4 3 3 1 0 0 2 5 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 58 52 33 38 24 7 0 7 33 5 0 0 0 0 1 0 0 1 0 0 0 0
Team Stats Nathletes Moneybag Marlins
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!