ISP | Softball

Final 03/19/25

Team Final
Moneybag Marlins 7
Mustangs/KOD 5
Moneybag Marlins
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Brian Cottrell 3 1 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Buster Leto 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Falci 3 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Hagemeyer 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harry Uzwy 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Justin Moskal 3 2 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Kevin Vincelette 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Albano 3 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Mike Dietrich 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Schiavone 3 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Romano 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Tim Sitzman 3 3 3 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 31 7 16 14 1 1 0 7 2 0 0 0 0 2 0 0 2 0 0 0 0
Mustangs/KOD
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Berini 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Martucci 3 3 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antonio Abbatiello 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Arnie Taylor 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Dickie 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Pyz 3 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
JR Romano 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Ginocchio 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Justin Rodriguez 3 2 0 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Matt Finneran 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Sutch 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Nick Perovich 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 36 5 17 16 1 0 0 5 1 0 0 0 0 0 0 0 2 0 0 0 0
Team Stats Moneybag Marlins Mustangs/KOD
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!