ISP | Softball

Final 04/15/25

Team 1 2 3 4 Final
Babylon Town 8 4 3 17 32
Blue Balls 5 1 0 1 7
Babylon Town
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Andre Hernandez 3 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brendan Reyes 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Michalowski 4 4 4 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Caveflli 3 3 2 3 1 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor Reilly 4 4 2 3 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Cristian Vasquez 3 3 2 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jumanji Snyder 3 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Kenny McGowan 4 3 3 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Lou Marzo 4 4 3 3 1 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Farina 4 4 3 4 1 2 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Brown 4 4 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Tietjen 4 4 3 4 2 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Tasso Kanganis 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Sanspree 3 3 2 3 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 51 49 32 38 24 11 0 3 32 1 0 0 0 0 1 0 0 0 0 0 0 0
Blue Balls
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Crisano 3 3 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Bruno 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Sheils 3 2 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Derek William 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Brown 3 3 1 3 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Gagliota 3 3 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pac Lleras 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pete Congo 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Ronnie Jarama 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Steve Braggs 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Weber 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 27 23 7 14 10 4 0 0 7 2 0 0 0 0 2 0 0 1 0 0 0 0
Team Stats Babylon Town Blue Balls
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!