ISP | Softball

Final 04/08/25

Team Final
One Hit Wonders 5
Babylon Town 28
One Hit Wonders
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Chris Ruben 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Casey 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Welke 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene Rioff 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James “POZY” Pozyncowski 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Knipe 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Rom 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Hart 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Dethloff 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Sewall 2 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Roscigno 2 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Zak Brown 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 25 25 5 13 12 1 0 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0
Babylon Town
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Andre Hernandez 3 3 3 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brendan Reyes 4 4 3 4 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Michalowski 4 4 2 4 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Caveflli 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor Reilly 2 2 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Cristian Vasquez 3 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Jumanji Snyder 3 2 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Kenny McGowan 3 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lou Marzo 4 4 2 3 2 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Farina 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Brown 3 3 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Tietjen 3 3 2 3 0 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tasso Kanganis 3 3 2 2 0 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Sanspree 3 3 3 3 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 44 28 35 22 8 3 2 28 0 0 0 0 0 1 0 0 1 0 0 0 0
Team Stats One Hit Wonders Babylon Town
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!