ISP | Softball

Final 04/01/25

Team Final
Babylon Town 24
Cyclones 9
Babylon Town
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Andre Hernandez 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brendan Reyes 4 2 1 1 1 0 0 0 3 0 0 0 0 0 2 0 0 1 0 0 0 0
Casey Michalowski 3 3 2 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Caveflli 3 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor Reilly 3 3 2 3 1 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Cristian Vasquez 3 3 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0
Jumanji Snyder 3 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny McGowan 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lou Marzo 3 3 2 3 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Farina 3 3 2 3 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Brown 3 3 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Tietjen 3 2 2 2 1 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Tasso Kanganis 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Sanspree 3 2 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 38 24 29 20 4 1 4 24 3 0 0 0 0 2 0 0 2 0 0 0 0
Cyclones
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Alvin Butta 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony "Tony" Hernandez 2 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Polanco 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Villagran 2 2 2 2 0 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalfin Guzman 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Gravagna 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erickson Perez 2 2 1 2 0 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Izzy Cruz 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Moreno 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lou Aquino 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Hormiga 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vlady Sanchez 2 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Yorgenis Hernandez 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 24 9 14 9 4 0 1 9 2 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats Babylon Town Cyclones
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!