ISP | Softball

Final 04/01/25

Team Final
Babylon Town 24
Cyclones 11
Babylon Town
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Andre Hernandez 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brendan Reyes 5 5 2 4 3 1 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0
Casey Michalowski 5 5 2 4 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Caveflli 4 3 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Connor Reilly 4 4 2 2 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Cristian Vasquez 4 2 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Jumanji Snyder 4 4 2 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny McGowan 4 2 2 1 0 0 0 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0
Lou Marzo 4 4 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Farina 4 4 1 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Brown 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Tietjen 4 4 2 4 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tasso Kanganis 4 4 2 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Sanspree 4 4 3 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 58 53 24 33 22 7 0 4 24 4 0 0 0 0 1 0 0 3 0 0 0 0
Cyclones
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Alvin Butta 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony "Tony" Hernandez 3 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Polanco 3 3 2 3 0 1 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Villagran 3 3 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalfin Guzman 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Drew Gravagna 3 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Erickson Perez 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Moreno 4 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lou Aquino 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Hormiga 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vlady Sanchez 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yorgenis Hernandez 3 3 2 2 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 37 11 16 6 6 0 4 11 0 0 0 0 0 0 0 0 1 0 0 0 0
Team Stats Babylon Town Cyclones
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!