ISP | Softball

Final 03/30/25

Team 1 2 3 4 5 Final
Taino's 6 1 1 0 0 8
Bunch of Guys 6 6 0 8 0 20
Taino's
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Anthony Fernandez 2 2 1 1 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Rivera 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Rosenberg 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damien Cotto 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darnell Whitehead 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Diego Balazar 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Julian Santiago 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Cabrera 2 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nick Felix 2 2 2 2 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Rosenberg 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Philip Cabrera 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sal Gargunto 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Cannon 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 25 8 10 8 0 0 2 8 2 0 0 0 0 0 0 0 2 0 0 0 0
Bunch of Guys
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS
Angel Rondon 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Pravata 3 2 0 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Eric Ogburn 3 3 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
James Kelleher 3 2 2 1 0 0 0 1 5 0 0 0 0 0 1 0 0 0 0 0 0 0
Jason Intellisano 3 3 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Wilson 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Nash 3 3 3 3 1 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
John Dreyhaupt 3 2 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Nick Benerakis 3 1 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Paul Decarlo 3 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Maguill 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve King 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Schwaber 3 3 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 34 20 23 18 3 0 2 20 4 0 0 0 0 1 0 0 0 0 0 0 0
Team Stats Taino's Bunch of Guys
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!