631 Mafia
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aj Risteff | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Schwartz | 0 | 4 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Wenzel | 0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Brandon Zucker | 0 | 3 | 3 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Mckeever | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gonzalez | 0 | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Josh Murphy | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rich Marino | 0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Rob Marino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Shane Gribbons | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 34 | 19 | 20 | 19 | 9 | 7 | 1 | 3 | 3 | 1 | 0 |
Junkyard Dogs
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Rempe | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Snyder | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Clint Keen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Argenziano | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Vogel | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Imran Ali | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Delaney | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Rivera | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Falco | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Ouwerkerk | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyler Diblasi | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Will Martin | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 25 | 7 | 12 | 7 | 9 | 1 | 0 | 2 | 2 | 1 | 0 |
Team Stats | 631 Mafia | Junkyard Dogs |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |